![]() |
Gull Lake Weather Center
|
|
Humidity
61%
|
Pressure
30.21"
|
Wind
11.2
mph (NNE)
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 6 10:00 PM | Sun, Apr 6 11:00 PM | Mon, Apr 7 12:00 AM | Mon, Apr 7 1:00 AM | Mon, Apr 7 2:00 AM | Mon, Apr 7 3:00 AM | Mon, Apr 7 4:00 AM | Mon, Apr 7 5:00 AM | Mon, Apr 7 6:00 AM | Mon, Apr 7 7:00 AM | Mon, Apr 7 8:00 AM | Mon, Apr 7 9:00 AM | Mon, Apr 7 10:00 AM | Mon, Apr 7 11:00 AM | Mon, Apr 7 12:00 PM | Mon, Apr 7 1:00 PM | Mon, Apr 7 2:00 PM | Mon, Apr 7 3:00 PM | Mon, Apr 7 4:00 PM | Mon, Apr 7 5:00 PM | Mon, Apr 7 6:00 PM | Mon, Apr 7 7:00 PM | Mon, Apr 7 8:00 PM | Mon, Apr 7 9:00 PM | Mon, Apr 7 10:00 PM | Mon, Apr 7 11:00 PM | Tue, Apr 8 12:00 AM | Tue, Apr 8 1:00 AM | Tue, Apr 8 2:00 AM | Tue, Apr 8 3:00 AM | Tue, Apr 8 4:00 AM | Tue, Apr 8 5:00 AM | Tue, Apr 8 6:00 AM | Tue, Apr 8 7:00 AM | Tue, Apr 8 8:00 AM | Tue, Apr 8 9:00 AM | Tue, Apr 8 10:00 AM | Tue, Apr 8 11:00 AM | Tue, Apr 8 12:00 PM | Tue, Apr 8 1:00 PM | Tue, Apr 8 2:00 PM | Tue, Apr 8 3:00 PM | Tue, Apr 8 4:00 PM | Tue, Apr 8 5:00 PM | Tue, Apr 8 6:00 PM | Tue, Apr 8 7:00 PM | Tue, Apr 8 8:00 PM | Tue, Apr 8 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 27°F | 27°F | 27°F | 25°F | 24°F | 22°F | 19°F | 18°F | 17°F | 17°F | 19°F | 23°F | 26°F | 29°F | 31°F | 29°F | 29°F | 30°F | 31°F | 30°F | 30°F | 29°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 24°F | 27°F | 30°F | 33°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 41°F | 38°F | 32°F | 31°F |
Feels Like | 17°F | 17°F | 17°F | 15°F | 14°F | 11°F | 8°F | 8°F | 7°F | 7°F | 8°F | 13°F | 17°F | 22°F | 24°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 26°F | 20°F | 18°F | 18°F | 18°F | 18°F | 19°F | 23°F | 22°F | 18°F | 17°F | 16°F | 17°F | 21°F | 24°F | 28°F | 30°F | 33°F | 35°F | 37°F | 38°F | 38°F | 37°F | 33°F | 27°F | 25°F |
Cloudiness | 81% | 76% | 74% | 67% | 35% | 19% | 12% | 20% | 27% | 31% | 36% | 38% | 53% | 64% | 67% | 60% | 6% | 6% | 7% | 8% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 1% | 18% | 13% | 12% | 12% | 12% | 11% | 16% | 10% | 9% | 10% | 28% | 40% | 100% | 67% | 49% | 40% | 35% | 32% | 18% | 26% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 61% | 64% | 65% | 67% | 69% | 71% | 73% | 74% | 75% | 69% | 60% | 52% | 46% | 41% | 37% | 34% | 33% | 31% | 30% | 30% | 32% | 42% | 45% | 46% | 49% | 53% | 58% | 60% | 62% | 63% | 65% | 66% | 66% | 56% | 45% | 38% | 33% | 30% | 28% | 27% | 27% | 28% | 30% | 35% | 48% | 57% | 60% |
Dew Point | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 10°F | 10°F | 10°F | 10°F | 9°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 4°F | 3°F | 2°F | 3°F | 6°F | 7°F | 6°F | 7°F | 9°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 10°F | 12°F | 13°F | 16°F | 20°F | 19°F | 18°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 11.6 mph | 11.2 mph | 10.3 mph | 10.1 mph | 9.7 mph | 9.3 mph | 8.9 mph | 8.8 mph | 8.5 mph | 8 mph | 8.2 mph | 8.2 mph | 8.1 mph | 7.5 mph | 7.1 mph | 7.2 mph | 7.4 mph | 7.8 mph | 8.2 mph | 7.7 mph | 6.7 mph | 5.1 mph | 2.9 mph | 4.1 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.4 mph | 4 mph | 5.5 mph | 5.8 mph | 5.9 mph | 6 mph | 6.3 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.6 mph | 6 mph | 5.6 mph | 6 mph | 5.7 mph |
Wind Direction |
![]() 10° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 1° N | ![]() 354° N | ![]() 344° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 2° N | ![]() 22° NNE | ![]() 42° NE | ![]() 63° ENE | ![]() 80° E | ![]() 93° E | ![]() 111° ESE | ![]() 132° SE | ![]() 146° SE | ![]() 144° SE | ![]() 137° SE | ![]() 138° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 144° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 6 |
![]() Clouds |
46 °F
|
26 °F
|
0% |
52% |
Monday
Apr 7 |
![]() Clouds |
31 °F
|
17 °F
|
0% |
37% |
Tuesday
Apr 8 |
![]() Clouds |
42 °F
|
21 °F
|
0% |
28% |
Wednesday
Apr 9 |
![]() Rain |
44 °F
|
30 °F
|
100% |
53% |
Thursday
Apr 10 |
![]() Rain |
45 °F
|
34 °F
|
84% |
96% |
Friday
Apr 11 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
50% |
Saturday
Apr 12 |
![]() Clouds |
61 °F
|
38 °F
|
0% |
37% |
Sunday
Apr 13 |
![]() Rain |
61 °F
|
44 °F
|
26% |
49% |
Monday
Apr 14 |
![]() Snow |
53 °F
|
34 °F
|
80% |
80% |
Tuesday
Apr 15 |
![]() Snow |
46 °F
|
31 °F
|
100% |
68% |
Wednesday
Apr 16 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
53% |
Thursday
Apr 17 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
47% |
Friday
Apr 18 |
![]() Rain |
52 °F
|
43 °F
|
80% |
68% |
Saturday
Apr 19 |
![]() Rain |
42 °F
|
36 °F
|
20% |
76% |
Sunday
Apr 20 |
![]() Clear |
46 °F
|
28 °F
|
0% |
33% |
Monday
Apr 21 |
![]() Clouds |
52 °F
|
29 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gull Lake News Gull Lake Photos Gull Lake Videos |